3D Lotto Result Summary — March 2024
Read across for a day's draws, down for one draw time through the month. Click a day for its daily summary.
| Day | 2PM | 5PM | 9PM |
|---|---|---|---|
| 1 Fri | 2-8-3 | 4-4-5 | 8-7-0 |
| 2 Sat | 2-3-3 | 2-1-4 | 5-8-8 |
| 3 Sun | 0-8-2 | 5-9-3 | 9-6-8 |
| 4 Mon | 8-3-4 | 8-3-9 | 4-0-5 |
| 5 Tue | 9-0-2 | 8-6-6 | 6-7-1 |
| 6 Wed | 8-3-2 | 8-2-1 | 4-1-1 |
| 7 Thu | 4-8-9 | 7-3-7 | 3-6-5 |
| 8 Fri | 0-9-2 | 7-7-6 | 0-0-3 |
| 9 Sat | 9-1-4 | 1-2-8 | 5-6-4 |
| 10 Sun | 8-8-8 | 4-6-7 | 2-2-1 |
| 11 Mon | 1-2-6 | 9-6-3 | 8-8-2 |
| 12 Tue | 6-6-6 | 4-3-8 | 2-8-9 |
| 13 Wed | 2-5-1 | 4-9-6 | 9-0-9 |
| 14 Thu | 7-3-4 | 0-6-4 | 4-2-2 |
| 15 Fri | 1-1-6 | 4-9-2 | 2-9-5 |
| 16 Sat | 5-9-8 | 9-1-5 | 4-3-9 |
| 17 Sun | 3-3-2 | 0-4-4 | 0-4-2 |
| 18 Mon | 3-9-7 | 4-1-1 | 3-7-9 |
| 19 Tue | 6-8-5 | 0-5-1 | 2-7-1 |
| 20 Wed | 6-9-8 | 8-0-7 | 4-2-7 |
| 21 Thu | 3-8-5 | 9-1-9 | 0-5-7 |
| 22 Fri | 4-3-8 | 3-0-8 | 7-9-6 |
| 23 Sat | 4-5-1 | 0-1-3 | 6-8-1 |
| 24 Sun | 5-2-6 | 0-9-2 | 7-4-0 |
| 25 Mon | 8-4-7 | 1-2-6 | 8-7-2 |
| 26 Tue | 6-0-2 | 1-5-7 | 5-0-5 |
| 27 Wed | 3-0-7 | 5-8-6 | 3-0-2 |
| 28 Thu | No draw held | ||
| 29 Fri | No draw held | ||
| 30 Sat | No draw held | ||
| 31 Sun | No draw held | ||
The month in numbers
| Measure | Value |
|---|---|
| Draw days | 27 |
| Results | 81 |
| Doubles (two equal digits) | 18 |
| Triples | 2 |
| Exact repeats within 30 days | 6 |
| Lowest / highest digit sum | 3 / 24 |
These counts describe past draws only. They carry no information about what the next 3D draw will be.