Home » Summary » 2024 » February
3D Lotto Result Summary — February 2024
Read across for a day's draws, down for one draw time through the month. Click a day for its daily summary.
| Day | 2PM | 5PM | 9PM |
|---|---|---|---|
| 1 Thu | 9-0-4 | 2-9-7 | 4-8-7 |
| 2 Fri | 5-1-9 | 4-3-6 | 9-8-4 |
| 3 Sat | 8-5-1 | 3-7-2 | 0-1-3 |
| 4 Sun | 0-7-0 | 2-3-0 | 0-4-8 |
| 5 Mon | 1-9-6 | 2-8-5 | 2-7-5 |
| 6 Tue | 3-5-6 | 4-8-8 | 6-7-5 |
| 7 Wed | 0-2-0 | 1-0-3 | 7-5-3 |
| 8 Thu | 3-0-1 | 3-8-9 | 6-0-2 |
| 9 Fri | 4-9-9 | 2-0-4 | 8-0-5 |
| 10 Sat | 5-7-2 | 4-5-1 | 4-3-9 |
| 11 Sun | 3-7-7 | 5-7-8 | 9-7-3 |
| 12 Mon | 3-7-1 | 6-1-9 | 4-5-1 |
| 13 Tue | 4-1-4 | 5-9-5 | 2-9-1 |
| 14 Wed | 3-6-1 | 0-7-7 | 2-3-0 |
| 15 Thu | 7-1-7 | 2-9-9 | 1-9-2 |
| 16 Fri | 5-5-5 | 4-6-8 | 8-7-0 |
| 17 Sat | 4-9-6 | 6-1-8 | 1-7-8 |
| 18 Sun | 5-8-2 | 1-0-3 | 2-4-5 |
| 19 Mon | 3-8-9 | 4-9-4 | 2-5-6 |
| 20 Tue | 7-2-9 | 8-2-9 | 5-1-5 |
| 21 Wed | 3-2-2 | 7-1-3 | 9-4-9 |
| 22 Thu | 3-2-2 | 6-2-7 | 9-7-3 |
| 23 Fri | 9-1-2 | 1-1-9 | 3-5-7 |
| 24 Sat | 2-6-7 | 0-4-5 | 3-4-3 |
| 25 Sun | 7-7-7 | 6-8-3 | 6-0-9 |
| 26 Mon | 0-1-9 | 6-2-5 | 8-9-4 |
| 27 Tue | 0-9-7 | 2-9-1 | 3-6-0 |
| 28 Wed | 7-3-5 | 2-2-7 | 8-6-5 |
| 29 Thu | 3-8-2 | 8-8-4 | 4-8-7 |
The month in numbers
| Measure | Value |
|---|---|
| Draw days | 29 |
| Results | 87 |
| Doubles (two equal digits) | 19 |
| Triples | 2 |
| Exact repeats within 30 days | 8 |
| Lowest / highest digit sum | 2 / 22 |
These counts describe past draws only. They carry no information about what the next 3D draw will be.