3D Lotto Result Summary — April 2024
Read across for a day's draws, down for one draw time through the month. Click a day for its daily summary.
| Day | 2PM | 5PM | 9PM |
|---|---|---|---|
| 1 Mon | 8-0-3 | 5-5-5 | 1-3-8 |
| 2 Tue | 3-4-3 | 2-1-3 | 4-2-5 |
| 3 Wed | 1-8-6 | 4-8-5 | 4-5-4 |
| 4 Thu | 3-8-6 | 5-5-8 | 1-8-0 |
| 5 Fri | 0-9-8 | 9-3-1 | 6-0-4 |
| 6 Sat | 4-9-6 | 4-8-0 | 3-4-1 |
| 7 Sun | 7-2-4 | 0-4-5 | 1-4-3 |
| 8 Mon | 5-5-8 | 1-7-3 | 7-5-6 |
| 9 Tue | 8-0-6 | 5-0-2 | 2-9-6 |
| 10 Wed | 6-9-9 | 6-0-7 | 5-9-2 |
| 11 Thu | 6-5-9 | 0-1-6 | 4-2-1 |
| 12 Fri | 6-9-0 | 9-4-8 | 7-5-6 |
| 13 Sat | 6-3-3 | 8-6-5 | 4-8-1 |
| 14 Sun | 4-1-2 | 6-6-0 | 9-4-0 |
| 15 Mon | 3-2-4 | 9-3-7 | 4-0-3 |
| 16 Tue | 3-8-1 | 1-2-7 | 4-4-0 |
| 17 Wed | 0-8-2 | 5-7-4 | 2-5-0 |
| 18 Thu | 5-9-8 | 7-7-7 | 5-2-8 |
| 19 Fri | 8-8-2 | 7-4-1 | 1-1-5 |
| 20 Sat | 5-9-7 | 1-4-2 | 0-2-7 |
| 21 Sun | 1-2-2 | 8-7-3 | 6-1-6 |
| 22 Mon | 6-3-3 | 0-8-5 | 2-2-4 |
| 23 Tue | 4-0-4 | 2-0-8 | 8-4-4 |
| 24 Wed | 9-8-3 | 9-3-2 | 7-4-9 |
| 25 Thu | 0-6-8 | 2-8-1 | 8-5-1 |
| 26 Fri | 3-2-0 | 2-3-6 | 9-3-9 |
| 27 Sat | 2-3-6 | 6-3-8 | 6-0-7 |
| 28 Sun | 4-6-3 | 2-3-6 | 8-5-7 |
| 29 Mon | 8-5-4 | 7-5-4 | 7-1-1 |
| 30 Tue | 4-1-8 | 7-6-4 | 3-2-3 |
The month in numbers
| Measure | Value |
|---|---|
| Draw days | 30 |
| Results | 90 |
| Doubles (two equal digits) | 19 |
| Triples | 2 |
| Exact repeats within 30 days | 7 |
| Lowest / highest digit sum | 5 / 24 |
These counts describe past draws only. They carry no information about what the next 3D draw will be.