Home » Summary » 2024 » January
3D Lotto Result Summary — January 2024
Read across for a day's draws, down for one draw time through the month. Click a day for its daily summary.
| Day | 2PM | 5PM | 9PM |
|---|---|---|---|
| 1 Mon | No draw held | ||
| 2 Tue | 5-5-2 | 4-8-2 | 5-4-7 |
| 3 Wed | 2-1-4 | 5-9-3 | 0-3-0 |
| 4 Thu | 8-6-6 | 8-2-1 | 1-4-3 |
| 5 Fri | 6-0-4 | 5-7-6 | 1-2-3 |
| 6 Sat | 4-1-3 | 9-5-1 | 9-9-7 |
| 7 Sun | 5-3-3 | 7-2-1 | 9-1-5 |
| 8 Mon | 0-2-4 | 7-3-4 | 5-3-5 |
| 9 Tue | 9-5-7 | 3-0-5 | 4-1-5 |
| 10 Wed | 1-9-8 | 0-4-0 | 8-1-0 |
| 11 Thu | 0-7-3 | 5-2-1 | 9-9-1 |
| 12 Fri | 4-4-7 | 4-3-7 | 2-4-1 |
| 13 Sat | 9-4-7 | 1-3-2 | 0-2-4 |
| 14 Sun | 5-5-0 | 8-6-9 | 3-1-0 |
| 15 Mon | 8-4-9 | 9-7-7 | 1-3-8 |
| 16 Tue | 3-1-7 | 4-0-8 | 5-8-4 |
| 17 Wed | 5-7-1 | 7-7-0 | 1-2-9 |
| 18 Thu | 8-4-0 | 5-1-7 | 9-1-5 |
| 19 Fri | 5-4-5 | 5-0-5 | 4-7-4 |
| 20 Sat | 8-2-6 | 5-0-6 | 3-7-4 |
| 21 Sun | 2-2-7 | 7-2-3 | 1-7-3 |
| 22 Mon | 6-1-5 | 4-2-3 | 5-5-6 |
| 23 Tue | 6-1-3 | 6-6-0 | 4-4-1 |
| 24 Wed | 4-5-7 | 2-2-6 | 0-2-5 |
| 25 Thu | 8-5-2 | 5-0-0 | 0-6-7 |
| 26 Fri | 3-3-2 | 9-6-0 | 4-0-2 |
| 27 Sat | 3-2-6 | 7-6-6 | 2-5-7 |
| 28 Sun | 9-5-4 | 6-9-8 | 4-5-8 |
| 29 Mon | 8-1-0 | 4-0-6 | 2-2-4 |
| 30 Tue | 9-5-2 | 8-5-7 | 6-7-1 |
| 31 Wed | 0-3-2 | 6-4-0 | 0-8-2 |
The month in numbers
| Measure | Value |
|---|---|
| Draw days | 30 |
| Results | 90 |
| Doubles (two equal digits) | 24 |
| Triples | 0 |
| Exact repeats within 30 days | 3 |
| Lowest / highest digit sum | 3 / 25 |
These counts describe past draws only. They carry no information about what the next 3D draw will be.