Home » Summary » 2025 » December
3D Lotto Result Summary — December 2025
Read across for a day's draws, down for one draw time through the month. Click a day for its daily summary.
| Day | 2PM | 5PM | 9PM |
|---|---|---|---|
| 1 Mon | 6-6-6 | 0-6-3 | 4-7-1 |
| 2 Tue | 2-4-4 | 5-5-1 | 7-1-7 |
| 3 Wed | 7-0-0 | 0-9-6 | 6-4-2 |
| 4 Thu | 4-8-2 | 6-6-2 | 3-9-0 |
| 5 Fri | 2-4-4 | 5-0-0 | 9-9-6 |
| 6 Sat | 7-3-0 | 6-1-7 | 8-2-7 |
| 7 Sun | 2-5-5 | 8-9-2 | 1-2-6 |
| 8 Mon | 6-3-9 | 0-2-0 | 8-4-4 |
| 9 Tue | 5-0-5 | 1-7-0 | 0-1-9 |
| 10 Wed | 4-4-6 | 0-5-5 | 4-8-9 |
| 11 Thu | 6-9-2 | 1-9-1 | 9-1-9 |
| 12 Fri | 0-7-2 | 0-6-0 | 3-0-6 |
| 13 Sat | 9-3-9 | 1-7-7 | 9-8-3 |
| 14 Sun | 0-6-3 | 7-8-7 | 5-0-4 |
| 15 Mon | 0-2-2 | 3-3-7 | 7-5-6 |
| 16 Tue | 5-2-5 | 4-7-5 | 6-0-4 |
| 17 Wed | 9-4-4 | 2-9-6 | 3-7-2 |
| 18 Thu | 9-0-6 | 1-8-6 | 3-2-8 |
| 19 Fri | 2-0-5 | 7-6-3 | 0-3-9 |
| 20 Sat | 3-0-5 | 3-2-9 | 6-5-5 |
| 21 Sun | 6-5-6 | 6-3-0 | 0-4-1 |
| 22 Mon | 3-4-2 | 9-6-2 | 9-4-4 |
| 23 Tue | 1-0-5 | 6-2-9 | 3-1-7 |
| 24 Wed | 6-2-5 | 9-8-1 | 9-4-6 |
| 25 Thu | 2-4-3 | 8-6-0 | 8-6-4 |
| 26 Fri | 1-2-9 | 2-7-2 | 9-3-2 |
| 27 Sat | 2-8-3 | 1-6-2 | 9-1-0 |
| 28 Sun | 8-7-5 | 9-7-9 | 4-4-4 |
| 29 Mon | 1-5-5 | 3-5-8 | 5-3-2 |
| 30 Tue | 7-7-6 | 3-4-1 | 3-1-5 |
| 31 Wed | 2-5-8 | 0-6-8 | 9-5-4 |
The month in numbers
| Measure | Value |
|---|---|
| Draw days | 31 |
| Results | 93 |
| Doubles (two equal digits) | 31 |
| Triples | 2 |
| Exact repeats within 30 days | 8 |
| Lowest / highest digit sum | 2 / 25 |
These counts describe past draws only. They carry no information about what the next 3D draw will be.