Home » Summary » 2025 » November
3D Lotto Result Summary — November 2025
Read across for a day's draws, down for one draw time through the month. Click a day for its daily summary.
| Day | 2PM | 5PM | 9PM |
|---|---|---|---|
| 1 Sat | 1-3-9 | 7-0-2 | 0-5-1 |
| 2 Sun | 0-0-3 | 9-8-6 | 9-6-8 |
| 3 Mon | 7-2-3 | 2-8-3 | 7-5-4 |
| 4 Tue | 2-8-7 | 2-3-8 | 4-7-4 |
| 5 Wed | 0-0-0 | 6-3-0 | 1-7-1 |
| 6 Thu | 0-3-9 | 4-3-6 | 0-6-3 |
| 7 Fri | 3-8-0 | 6-5-3 | 6-5-0 |
| 8 Sat | 9-7-8 | 5-4-4 | 1-4-5 |
| 9 Sun | 3-8-0 | 1-4-0 | 5-0-0 |
| 10 Mon | 2-3-7 | 1-1-2 | 1-5-7 |
| 11 Tue | 0-9-4 | 0-4-6 | 9-5-6 |
| 12 Wed | 4-8-7 | 9-8-1 | 1-2-3 |
| 13 Thu | 4-4-3 | 4-0-3 | 7-7-3 |
| 14 Fri | 3-8-7 | 7-0-2 | 7-7-7 |
| 15 Sat | 6-3-6 | 7-6-6 | 3-7-4 |
| 16 Sun | 1-7-3 | 5-6-0 | 7-0-9 |
| 17 Mon | 0-5-3 | 7-6-8 | 2-3-4 |
| 18 Tue | 7-3-5 | 2-5-3 | 0-1-7 |
| 19 Wed | 5-1-6 | 2-0-2 | 2-7-8 |
| 20 Thu | 2-8-6 | 1-9-2 | 3-5-8 |
| 21 Fri | 4-8-3 | 3-9-3 | 1-9-4 |
| 22 Sat | 5-1-6 | 6-3-2 | 2-1-6 |
| 23 Sun | 0-7-2 | 2-1-8 | 6-3-0 |
| 24 Mon | 7-3-8 | 2-5-6 | 1-7-5 |
| 25 Tue | 0-5-9 | 9-0-8 | 9-0-2 |
| 26 Wed | 6-0-1 | 8-4-4 | 2-9-2 |
| 27 Thu | 0-6-6 | 0-4-9 | 2-4-5 |
| 28 Fri | 4-4-1 | 6-8-4 | 6-3-2 |
| 29 Sat | 3-4-7 | 2-6-2 | 5-9-0 |
| 30 Sun | 3-8-6 | 3-0-8 | 3-5-4 |
The month in numbers
| Measure | Value |
|---|---|
| Draw days | 30 |
| Results | 90 |
| Doubles (two equal digits) | 17 |
| Triples | 2 |
| Exact repeats within 30 days | 10 |
| Lowest / highest digit sum | 0 / 24 |
These counts describe past draws only. They carry no information about what the next 3D draw will be.