Home » Summary » 2026 » October
3D Lotto Result Summary — October 2026
Read across for a day's draws, down for one draw time through the month. Click a day for its daily summary.
| Day | 2PM | 5PM | 9PM |
|---|---|---|---|
| 1 Thu | 7-4-6 | 0-3-2 | 4-2-9 |
| 2 Fri | 8-2-6 | 5-2-8 | 8-1-9 |
| 3 Sat | 5-9-6 | 9-7-9 | 9-9-6 |
| 4 Sun | 8-5-8 | 0-2-7 | 0-7-0 |
| 5 Mon | 1-5-3 | 7-5-0 | 3-4-0 |
| 6 Tue | 0-6-4 | 3-7-2 | 8-9-2 |
| 7 Wed | 2-7-4 | 9-4-9 | 5-9-5 |
| 8 Thu | 9-2-4 | 5-8-5 | 3-5-2 |
| 9 Fri | 8-2-1 | 7-8-3 | 9-6-1 |
| 10 Sat | 3-9-3 | 5-9-4 | 6-4-0 |
| 11 Sun | 6-4-9 | 3-6-3 | 2-8-2 |
| 12 Mon | 3-2-6 | 1-5-4 | 4-7-6 |
| 13 Tue | 0-7-6 | 2-9-9 | 8-3-3 |
| 14 Wed | 9-6-9 | 2-7-7 | 2-6-3 |
| 15 Thu | 1-0-4 | 8-7-9 | 1-9-1 |
| 16 Fri | 5-8-5 | 7-1-7 | 5-9-8 |
| 17 Sat | 0-4-4 | 9-4-4 | 6-5-0 |
| 18 Sun | 6-7-7 | 8-5-8 | 8-2-6 |
| 19 Mon | 0-4-7 | 7-4-6 | 5-0-7 |
| 20 Tue | 8-1-9 | 1-3-6 | 0-4-3 |
| 21 Wed | 9-2-4 | 4-7-1 | 5-3-7 |
| 22 Thu | 6-7-8 | 1-5-3 | 1-5-8 |
| 23 Fri | 7-2-4 | 6-8-6 | 0-3-0 |
| 24 Sat | 1-7-6 | 8-9-1 | 6-4-0 |
| 25 Sun | 2-0-5 | 6-7-8 | 7-1-6 |
| 26 Mon | 1-5-8 | 9-8-7 | 9-7-8 |
| 27 Tue | 1-6-5 | 2-4-1 | 8-3-8 |
| 28 Wed | 8-5-6 | 8-0-6 | 0-5-1 |
| 29 Thu | 2-8-3 | 5-1-2 | 7-7-4 |
| 30 Fri | 9-5-4 | 7-4-7 | 8-5-3 |
| 31 Sat | 3-5-8 | 4-6-6 | 8-3-5 |
The month in numbers
| Measure | Value |
|---|---|
| Draw days | 31 |
| Results | 93 |
| Doubles (two equal digits) | 27 |
| Triples | 0 |
| Exact repeats within 30 days | 14 |
| Lowest / highest digit sum | 3 / 25 |
These counts describe past draws only. They carry no information about what the next 3D draw will be.