3D Lotto Result Summary — April 2026
Read across for a day's draws, down for one draw time through the month. Click a day for its daily summary.
| Day | 2PM | 5PM | 9PM |
|---|---|---|---|
| 1 Wed | 5-4-6 | 8-9-7 | 5-4-1 |
| 2 Thu | No draw held | ||
| 3 Fri | No draw held | ||
| 4 Sat | No draw held | ||
| 5 Sun | 5-1-9 | 4-0-8 | 2-7-8 |
| 6 Mon | 6-1-7 | 6-4-1 | 6-3-5 |
| 7 Tue | 3-7-9 | 1-7-8 | 0-8-2 |
| 8 Wed | 8-2-6 | 1-4-1 | 7-3-0 |
| 9 Thu | 5-6-1 | 0-7-5 | 7-4-9 |
| 10 Fri | 9-7-9 | 4-7-6 | 4-7-3 |
| 11 Sat | 2-7-7 | 7-8-8 | 4-1-9 |
| 12 Sun | 3-6-9 | 0-2-6 | 2-1-1 |
| 13 Mon | 0-9-3 | 5-5-4 | 7-5-0 |
| 14 Tue | 2-3-1 | 3-6-8 | 7-6-0 |
| 15 Wed | 1-7-0 | 6-0-9 | 2-5-0 |
| 16 Thu | 3-8-5 | 2-0-1 | 8-6-8 |
| 17 Fri | 6-7-2 | 4-7-0 | 6-7-2 |
| 18 Sat | 4-8-4 | 3-2-8 | 6-5-0 |
| 19 Sun | 9-2-0 | 1-1-8 | 5-3-1 |
| 20 Mon | 2-7-8 | 1-7-1 | 6-7-0 |
| 21 Tue | 9-6-2 | 7-8-6 | 9-1-6 |
| 22 Wed | 5-5-3 | 5-1-2 | 5-0-8 |
| 23 Thu | 9-7-4 | 1-4-2 | 2-2-9 |
| 24 Fri | 2-8-9 | 8-7-1 | 7-3-1 |
| 25 Sat | 0-4-4 | 1-9-0 | 9-0-5 |
| 26 Sun | 8-2-4 | 7-2-8 | 5-6-4 |
| 27 Mon | 1-5-2 | 9-5-4 | 7-8-5 |
| 28 Tue | 0-2-3 | 5-3-0 | 6-3-0 |
| 29 Wed | 6-9-0 | 7-8-2 | 4-1-7 |
| 30 Thu | 0-7-8 | 4-7-9 | 0-6-0 |
The month in numbers
| Measure | Value |
|---|---|
| Draw days | 27 |
| Results | 81 |
| Doubles (two equal digits) | 14 |
| Triples | 0 |
| Exact repeats within 30 days | 5 |
| Lowest / highest digit sum | 3 / 25 |
These counts describe past draws only. They carry no information about what the next 3D draw will be.