3D Lotto Result Summary — April 2025
Read across for a day's draws, down for one draw time through the month. Click a day for its daily summary.
| Day | 2PM | 5PM | 9PM |
|---|---|---|---|
| 1 Tue | 1-6-0 | 8-1-3 | 1-1-8 |
| 2 Wed | 9-9-8 | 1-2-9 | 0-7-3 |
| 3 Thu | 0-7-1 | 3-9-0 | 2-2-5 |
| 4 Fri | 4-0-1 | 1-1-5 | 8-2-7 |
| 5 Sat | 4-5-2 | 6-8-2 | 3-7-8 |
| 6 Sun | 8-5-1 | 6-6-3 | 2-1-4 |
| 7 Mon | 3-8-5 | 1-4-4 | 6-8-1 |
| 8 Tue | 6-6-8 | 6-7-5 | 6-1-8 |
| 9 Wed | 8-3-5 | 1-8-0 | 9-5-7 |
| 10 Thu | 8-6-5 | 0-7-7 | 9-9-1 |
| 11 Fri | 4-2-9 | 7-9-0 | 9-9-1 |
| 12 Sat | 8-3-9 | 2-9-3 | 3-4-8 |
| 13 Sun | 8-7-3 | 6-2-6 | 2-0-9 |
| 14 Mon | 8-6-4 | 6-1-6 | 8-6-9 |
| 15 Tue | 6-8-6 | 2-7-0 | 0-7-2 |
| 16 Wed | 0-1-4 | 1-1-1 | 5-1-2 |
| 17 Thu | No draw held | ||
| 18 Fri | No draw held | ||
| 19 Sat | No draw held | ||
| 20 Sun | 4-4-9 | 2-2-0 | 2-2-3 |
| 21 Mon | 7-3-5 | 8-6-7 | 5-6-2 |
| 22 Tue | 7-5-4 | 2-1-3 | 9-7-7 |
| 23 Wed | 1-6-2 | 4-5-4 | 4-0-4 |
| 24 Thu | 7-4-1 | 1-3-2 | 3-5-0 |
| 25 Fri | 7-0-3 | 6-9-2 | 4-7-4 |
| 26 Sat | 4-4-9 | 8-6-0 | 1-9-8 |
| 27 Sun | 3-9-8 | 0-9-5 | 4-1-2 |
| 28 Mon | 2-4-4 | 8-1-5 | 2-1-7 |
| 29 Tue | 7-3-7 | 5-4-7 | 0-9-5 |
| 30 Wed | 0-6-0 | 1-2-1 | 4-7-7 |
The month in numbers
| Measure | Value |
|---|---|
| Draw days | 27 |
| Results | 81 |
| Doubles (two equal digits) | 26 |
| Triples | 1 |
| Exact repeats within 30 days | 7 |
| Lowest / highest digit sum | 3 / 26 |
These counts describe past draws only. They carry no information about what the next 3D draw will be.