Home » Summary » 2025 » January
3D Lotto Result Summary — January 2025
Read across for a day's draws, down for one draw time through the month. Click a day for its daily summary.
| Day | 2PM | 5PM | 9PM |
|---|---|---|---|
| 1 Wed | 5-7-8 | 3-4-2 | 6-4-5 |
| 2 Thu | 2-6-7 | 6-3-9 | 2-9-2 |
| 3 Fri | 8-3-5 | 3-5-9 | 5-9-3 |
| 4 Sat | 7-5-9 | 9-1-1 | 5-5-1 |
| 5 Sun | 0-1-2 | 4-1-3 | 2-0-8 |
| 6 Mon | 9-5-0 | 9-3-0 | 6-8-1 |
| 7 Tue | 0-4-7 | 6-6-5 | 5-1-9 |
| 8 Wed | 0-2-2 | 0-6-1 | 0-1-4 |
| 9 Thu | 8-4-1 | 3-9-5 | 9-7-1 |
| 10 Fri | 7-4-9 | 3-5-6 | 2-0-6 |
| 11 Sat | 4-6-9 | 3-9-1 | 4-7-9 |
| 12 Sun | 4-5-5 | 2-5-2 | 4-5-2 |
| 13 Mon | 7-7-6 | 0-8-6 | 4-1-8 |
| 14 Tue | 8-5-5 | 3-0-0 | 6-3-6 |
| 15 Wed | 2-3-5 | 9-8-9 | 9-5-9 |
| 16 Thu | 4-8-6 | 5-3-1 | 7-0-1 |
| 17 Fri | 4-4-3 | 2-4-2 | 6-2-7 |
| 18 Sat | 3-2-3 | 7-8-1 | 7-9-3 |
| 19 Sun | 5-2-6 | 4-2-2 | 0-5-9 |
| 20 Mon | 8-9-0 | 1-5-4 | 2-2-1 |
| 21 Tue | 8-7-3 | 4-0-3 | 7-1-4 |
| 22 Wed | 3-2-2 | 7-0-5 | 6-5-4 |
| 23 Thu | 4-2-7 | 2-0-1 | 3-0-7 |
| 24 Fri | 0-0-7 | 4-9-5 | 8-4-2 |
| 25 Sat | 6-7-3 | 1-6-3 | 3-2-0 |
| 26 Sun | 9-6-4 | 2-8-1 | 5-4-6 |
| 27 Mon | 0-6-4 | 0-8-7 | 9-8-6 |
| 28 Tue | 4-9-4 | 1-9-4 | 4-2-6 |
| 29 Wed | 4-0-1 | 1-4-9 | 9-8-5 |
| 30 Thu | 3-4-1 | 9-0-4 | 8-4-5 |
| 31 Fri | 3-2-1 | 6-5-5 | 4-1-2 |
The month in numbers
| Measure | Value |
|---|---|
| Draw days | 31 |
| Results | 93 |
| Doubles (two equal digits) | 22 |
| Triples | 0 |
| Exact repeats within 30 days | 5 |
| Lowest / highest digit sum | 3 / 26 |
These counts describe past draws only. They carry no information about what the next 3D draw will be.