Home » Summary » 2024 » August
3D Lotto Result Summary — August 2024
Read across for a day's draws, down for one draw time through the month. Click a day for its daily summary.
| Day | 2PM | 5PM | 9PM |
|---|---|---|---|
| 1 Thu | 3-0-7 | 8-9-4 | 3-9-0 |
| 2 Fri | 7-7-7 | 3-8-7 | 9-7-2 |
| 3 Sat | 2-7-3 | 0-8-8 | 9-2-4 |
| 4 Sun | 3-3-4 | 5-6-1 | 8-8-1 |
| 5 Mon | 0-7-5 | 7-4-0 | 8-2-7 |
| 6 Tue | 9-7-7 | 4-8-3 | 7-3-5 |
| 7 Wed | 7-3-8 | 8-6-5 | 4-3-5 |
| 8 Thu | 2-4-8 | 9-5-8 | 5-5-6 |
| 9 Fri | 2-7-6 | 1-6-6 | 0-9-5 |
| 10 Sat | 0-8-7 | 4-0-7 | 9-3-0 |
| 11 Sun | 1-5-9 | 5-7-4 | 8-3-1 |
| 12 Mon | 8-0-3 | 3-6-7 | 8-4-8 |
| 13 Tue | 6-1-2 | 9-0-9 | 2-3-5 |
| 14 Wed | 3-5-6 | 3-5-5 | 9-2-2 |
| 15 Thu | 5-2-5 | 1-3-3 | 3-8-8 |
| 16 Fri | 8-9-6 | 7-7-3 | 3-3-1 |
| 17 Sat | 3-1-4 | 9-9-0 | 2-0-1 |
| 18 Sun | 6-1-5 | 7-1-6 | 0-2-8 |
| 19 Mon | 4-7-1 | 6-9-6 | 4-0-8 |
| 20 Tue | 9-6-9 | 4-4-4 | 8-9-9 |
| 21 Wed | 8-0-9 | 2-9-2 | 7-3-9 |
| 22 Thu | 1-7-7 | 7-4-6 | 7-0-2 |
| 23 Fri | 0-1-3 | 7-7-3 | 2-3-1 |
| 24 Sat | 2-8-1 | 5-0-7 | 5-7-9 |
| 25 Sun | 3-0-1 | 1-4-0 | 9-7-4 |
| 26 Mon | 1-8-8 | 2-4-0 | 7-4-2 |
| 27 Tue | 1-1-0 | 5-4-3 | 3-7-5 |
| 28 Wed | 5-6-0 | 9-6-3 | 9-0-1 |
| 29 Thu | 2-4-2 | 4-4-4 | 7-5-7 |
| 30 Fri | 0-1-4 | 7-3-7 | 1-2-6 |
| 31 Sat | 8-6-2 | 1-6-0 | 9-6-8 |
The month in numbers
| Measure | Value |
|---|---|
| Draw days | 31 |
| Results | 93 |
| Doubles (two equal digits) | 27 |
| Triples | 3 |
| Exact repeats within 30 days | 4 |
| Lowest / highest digit sum | 2 / 26 |
These counts describe past draws only. They carry no information about what the next 3D draw will be.