3D Lotto Result Summary — June 2024
Read across for a day's draws, down for one draw time through the month. Click a day for its daily summary.
| Day | 2PM | 5PM | 9PM |
|---|---|---|---|
| 1 Sat | 7-1-1 | 0-3-5 | 2-8-4 |
| 2 Sun | 2-3-0 | 5-8-5 | 8-5-7 |
| 3 Mon | 5-8-5 | 5-2-0 | 7-2-5 |
| 4 Tue | 4-7-2 | 0-3-0 | 8-8-3 |
| 5 Wed | 9-6-5 | 8-0-0 | 7-8-7 |
| 6 Thu | 5-1-4 | 0-1-0 | 0-7-6 |
| 7 Fri | 3-2-0 | 8-6-0 | 2-7-4 |
| 8 Sat | 5-1-0 | 8-5-6 | 7-0-9 |
| 9 Sun | 5-7-4 | 9-1-7 | 1-0-8 |
| 10 Mon | 4-2-6 | 6-9-1 | 9-3-1 |
| 11 Tue | 4-6-2 | 7-8-6 | 4-5-0 |
| 12 Wed | 8-3-7 | 7-6-0 | 3-3-2 |
| 13 Thu | 9-2-1 | 6-5-7 | 0-7-1 |
| 14 Fri | 2-1-8 | 1-7-6 | 4-4-9 |
| 15 Sat | 4-2-4 | 0-3-6 | 9-3-2 |
| 16 Sun | 8-0-8 | 5-8-9 | 2-0-5 |
| 17 Mon | 0-1-7 | 7-3-7 | 0-4-7 |
| 18 Tue | 1-9-3 | 6-8-8 | 1-9-8 |
| 19 Wed | 9-3-1 | 8-0-2 | 8-7-6 |
| 20 Thu | 7-0-3 | 1-3-4 | 7-4-1 |
| 21 Fri | 4-6-1 | 5-8-1 | 2-0-7 |
| 22 Sat | 1-8-3 | 7-9-6 | 4-6-7 |
| 23 Sun | 3-1-3 | 9-2-5 | 2-0-7 |
| 24 Mon | 7-4-6 | 3-2-1 | 3-7-9 |
| 25 Tue | 2-2-5 | 8-5-9 | 5-9-8 |
| 26 Wed | 6-8-6 | 3-2-4 | 6-6-2 |
| 27 Thu | 7-2-8 | 1-0-8 | 7-4-0 |
| 28 Fri | 8-0-4 | 5-9-6 | 2-2-0 |
| 29 Sat | 1-8-9 | 2-0-1 | 2-8-7 |
| 30 Sun | 1-1-0 | 0-6-0 | 3-6-1 |
The month in numbers
| Measure | Value |
|---|---|
| Draw days | 30 |
| Results | 90 |
| Doubles (two equal digits) | 21 |
| Triples | 0 |
| Exact repeats within 30 days | 8 |
| Lowest / highest digit sum | 1 / 22 |
These counts describe past draws only. They carry no information about what the next 3D draw will be.